#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##
Subject: TAB: Mr. Brownstone (GnR)
This is my first tab post (hopefully it'll go through.
If not, don't mail to the address above (its not mine,
A friend is letting me use his account for today). I'm
Hal Leonard publishing for the rhythm part during the solo.
Mr. Brownstone - Guns N Roses
-----------------------------
This is a transcription to Mr. Brownstone by Guns N' Roses. It is how I
Play it on my acoustic, but it's just like the electric version minus wah
Wah. Playing acoustic tunes on one guitar doesn't lend well to playing
The solo (from thick, full sound to sparse sound doesn't go so well). For
The first half of the solo, I play the rhythm part. The second half of the
Solo is very full sounding; enough so that you can play it and it won't
Sound empty coming off the rhythm. A note with a lower case b over it
Means to bend the note up a half step; a note with an upper case B over
It means to bend the note a full step. A sequence like this 6b7d6 means
Play the 6th fret, bend up 1/2 step to 7th, the release the bend to 6th.
During the solo you'll see stuff like this: b d
6 6
This means the same thing as 6b7d6 (I wanted to keep the solo on 80 cols)
If I made errors, let me know.
Figure 1 (intro noise)
E|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|---------------------------------|---------------------------------|
D|---------------------------------|---------------------------------|
A|-x-x-x-x-x-x-x-x-x-x-x---x---x-x-|-x-x-x-x-x-x-x-x-x-x-x---x---x-x-|
E|-x-x-x-x-x-x-x-x-x-x-x---x---x-x-|-x-x-x-x-x-x-x-x-x-x-x---x---x-x-|
1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a
E|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|---------------------------------|---------------------------------|
D|---------------------------------|---------------------------------|
A|---------------------------------|---------------------------------|
E|-12\\\\\\\\\\\\\\0-|-0////////////////////////////12-|
1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a
Figure 2 (Riff version 1)
E|---------------------------------|---------------------------------|
B|---------------------------------|-3p2p0---------------------------|
G|-------------------------2-------|-------2p0-----------------------|
D|-------------------------2-------|-----------2p0---------2---------|
A|-------2p0---------------0-------|---------------2p0-----2---------|
E|-0-3-4-----0-3-4-0---3-4---------|-------------------3h4-0---------|
1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a
E|---------------------------------|---------------------------------|
B|---------------------------------|-3-------------------------------|
G|-------------------------2-------|-2-----2-------------------------|
D|-------------------------2-------|-0-----2-----2-------------------|
A|-------2p0---------------0-------|-------0-----2-------b-----------|
E|-0-3-4-----0-3-4-0---3-4---------|-------------0-------3-----------|
1 e + a 2 e + a 3 e + a 4 e + a | 1 e + a 2 e + a 3 e + a 4 e + a
Figure 2 (Riff version 2)
E|---------------------------------|-----------------------------0---|
B|---------------------------------|-----------------------------0---|
G|-------------------------2-------|-7---x-6---x-4-------------------|
D|-------------------------2-------|-7---x-6---x-4-------------------|
A|-------2p0---------------0-------|-5---x-4---x-2-----b-------------|
E|-0-3-4-----0-3-4-0---3-4---------|-------------------3-----0-------|
1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a
E|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|-------------------------2-------|-7---x-6---x-4-------------------|
D|-------------------------2-------|-7---x-6---x-4---------2---------|
A|-------2p0---------------0-------|-5---x-4---x-2-----------5-------|
E|-0-3-4-----0-3-4-0---3-4---------|-------------------3b4-----------|
1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a
Figure 3 (Verse)
E|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|---------------------------------|---------------------------------|
D|---------------------5---5h7-----|-5h7---5-----7-------5-----------|
A|-5h7---5-----7-----7---7---------|-----------------------4-4h7-----|
E|---------------------------------|---------------------------------|
1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a
E|---------------------------------|---------------------------------|
B|---------------------------------|---------------------8---5------|
G|---------------------------------|-----------------------6---------|
D|---------------------5---5h7-----|-5h7---5-----7-------------------|
A|-5h7---5-----7-----7---7---------|---------------------------------|
E|---------------------------------|---------------------------------|
1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a
Figure 4 (Chorus)
E|---------------------------------|---------------------------------|
B|---------------------------------|-7---x-5-------x-7---------------|
G|-4---x-2-------x-4---------------|-7---x-5-------x-7---------------|
D|-5---x-3-------x-5---------------|-7---x-5-------x-7---------------|
A|-5---x-3-------x-5---------------|-5---x-3-------x-5---------------|
E|-3---x-1-------x-3---------------|---------------------------------|
1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a
E|---------------------------------|---------------------------------|
B|-9---x-7-------x-9---------------|---------------------------------|
G|-9---x-7-------x-9---------------|-----------------------------7h9-|
D|-9---x-7-------x-9---------------|-------4-------5-----6---7h9-----|
A|-7---x-5-------x-7---------------|-5-------------------------------|
E|---------------------------------|---------------------------------|
1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a
E|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|---------------------------------|---------------------------------|
D|---------------------------------|-----------------5b6d5-----------|
A|-7-7-7---7-7---7---7-7-------5h7-|-7-7-7---7-7-----------7-----5h7-|
E|-0-0-0---0-0---0---0-0-----7-----|-0-0-0---0-0---------------7-----|
1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a
E|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|---------------------------------|---------------------------------|
D|-----------------7b8d7-5---------|---------------------------------|
A|-7-7-7---7-7-----------------5h7-|-7-------5-------4---2-----0-----|
E|-0-0-0---0-7---------------7-----|-------------------------3---3-0-|
1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a
Figure 5 (Bridge)
E[---------------------------------|---------------------------------]3
B[---------------------------------|---------------------------------]3
G[---------------------------------|---------------------------------]3
D[-9---x-7---x-9---x-x-------------|-7---x-5---x-7---x-x-------------]3
A[-9---x-7---x-9---x-x-5-6-9---x-x-|-7---x-5---x-7---x-x-3-4-5---x-x-]3
E[-7---x-5---x-7---x-x-----7---x-x-|-5---x-3---x-5---x-x-----3---x-x-]3
1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a
E|---------------------------------|
B|---------------------------------|
G|---------------------------------|
D|-9---x-7---x-9-------------------|
A|-9---x-7---x-9-------------------|
E|-7---x-5---x-7-------------------|
1 e + a 2 e + a 3 e + a 4 e + a
Figure 6 Solo
E[---------------------------------|---------------------------------]3
B[---------------------------------|---------------------------------]3
G[---------------------4---2h3-----|---------------------2---0h1-----]3
D[-------4-----2-------4-------4-2-|-------2-----0-------2-------2-0-]3
A[-----------4-------4-2-----------|-----------2-------2-0-----------]3
E[-2-------------------------------|-0-------------------------------]3
1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a
E|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|---------------------4---2h3-----|---------------------------------|
D|-------4-----2-------4-------4---|-9---x-7-------x-9---------------|
A|-----------4-------4-2-----------|-9---x-7-------x-9---------------|
E|-2-------------------------------|-7---x-5-------x-7---------------|
1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a
E|-----3---B-3-------------------3---|-----8---B-8-11-------------------8---|
B|-B-3---3-6---6-3-b-d-------B-3-----|-B-8---8-11----8--b-d-----------8-----|
G|-5---------------5 5p3-5p3-5-------|-10--------------10 10p8-10-8h9-------|
D|-----------------------------------|--------------------------------------|
A|-----------------------------------|--------------------------------------|
E|-----------------------------------|--------------------------------------|
1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a
-t- --t--
E|-B-10-13---------------------------------------|
B|-13-----10-------------------------------------|
G|----------12-(14)d12p10----12----10-10-10------|
D|------------------------12----12---------------|
A|-----------------------------------------------|
E|-----------------------------------------------|
1 e + a 2 e + a 3 e + a 4 e + a
----t---
E|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|-7---x-6-----x-4-----------------|---------------------------------|
D|-7---x-6-----x-4-----------------|---------------------------------|
A|-5---x-4-----x-2---------b-------|-x-x-x-x---x---x-x-x-x-x---------|
E|-------------------------3-------|-x-x-x-x---x---x-x-x-x-x-15-----|
1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a
Figure 7 (Outtro)
E|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|-------4---------------4---------|-------4-------------------------|
D|---5-6---7---5-6---5-6---7---5-6-|---5-6---7---5-6-----5-6-7-------|
A|-7---------7-----7---------7-----|-7---------7-----7---------------|
E|---------------------------------|---------------------------------|
1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a
E|---------------------------------|---------------------------------|
B|-3p2p0-----------3p2p0-----------|-3p2p0---------------------------|
G|-------2---0-----------2---0-----|-------2---0---------------------|
D|-------------2p0-------------2p0-|-------------2p0---------2-------|
A|---------------------------------|-----------------2p0-b---2-------|
E|---------------------------------|---------------------3---0-------|
1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a
E|---------------------------------|
B|-0h2---0h3-----------------------|
G|---------------------------------|
D|---------------------------------|
A|---------------------------------|
E|---------------------------------|
1 e + a 2 e + a 3 e + a 4 e + a
Intro, Figure 1, Figure 2
Figure 3, Figure 2, Figure 3
Figure 4
Figure 5
Figure 4
Figure 6
Figure 2, Figure 3
Figure 4
Figure 1, Figure 7