Colored aristocracyEric Lugosch

From [email protected] Tue Jan 23 22:59:39 PST 1996
Article: 29339 of rec.music.makers.guitar.acoustic
Path: re.wired.com!news.sprintlink.net!news.us.world.net!ns2.mainstreet.net!bug.rahul.net!a2i!genmagic!sgigate.sgi.com!enews.sgi.com!news.igc.apc.org!cdp!jkingsley
From: Jeffrey Kingsley
Newsgroups: rec.music.makers.guitar.acoustic
Subject: TAB: Colored Aristocracy
Message-ID:
Date: Tue, 23 Jan 1996 09:42:31 -0800 (PST)
X-Gateway: [email protected]
Lines: 133
Colored Aristocracy
This is my first attempt at uploading tab (inspired by the recent
Posting of Moal's Moan, another tune from my meager repertoire).
All comments, criticisms (constructive please), etc. are most welcome.
The version I am aware of is on Eric Lugosch's CD "Making Models."
I believe that several other recorded versions are available (I think Taj
Mahal did this, but I do not know which album). If anyone can provide
Me with information about other recordings, or authorship, I will be
Happy to re-post this with proper attribution.
Notes: (1) Remember to drop the E and A strings.
(2) I make the Em Chord with my first (sixth string, second fret)
and second (fourth string, second fret) fingers.
(3) In measure 11, use the pinky to get the D
note on the second string.
Jeff Kingsley
Milwaukee, WI USA
_3_ _3_
| | Em | |
, . , . , . , . , . , . , . , . , .
E||-------|------------------------|------------------------|
B||-------|------------------------|------------------------|
G||-------|-0--------0-----------0-|-------------------0h2h3|
D||--0h2h4|-------0-----2-----0----|-------0----------------|
G||-------|-0----------------------|-0-----------0----------|
D||-------|-------------2----------|------------------------|
     Em
3 , . , . , . , . , . , . , . , .
E||------------------------|------------------------|
B||-0--------0-----------0-|------------------------|
G||-------------2-----0----|------------------------|
D||-------2-----------2----|-------2-----1-----0----|
G||------------------------|------------------------|
D||-2-----------2----------|-2----------------------|
     C                        G
5 , . , . , . , . , . , . , . , .
E||-0-----------3-p0-------|-------0----------------|
B||------------------------|-3--------3-----0-------|
G||-------0-----------0----|-------------------0----|
D||------------------------|-------0-----0-----0----|
G||-5-----------5----------|-0----------------------|
D||------------------------|------------------------|
(First Time thru) (Then back to Bar 1)
____________________________________________
1| _3_
| A(Bar) D | |
7 , . , . , . , . , . , . , . , .
E||------------------------|------------------------|
B||-------2-h3-h5--2-------|-3----------------------|
G||-2-h4--------------2----|-2----------------------|
D||-------2-----------2----|-------0-----------0h2h4|
G||-2-----------2----------|------------------------|
D||------------------------|-0-----------0----------|
(Second time thru)
________________________________________________
2|
| A(Bar)
9 , . , . , . , . , . , . , . , .
E||------------------------|----------------3-----0-|
B||-------2-h3-----0-------|------------------------|
G||-2-h4--------------2----|-0----------------------|
D||-------2-----------0----|-------0-----------0----|
G||-2----------------------|-0-----------0----------|
D||-------------0----------|------------------------|
                              Em
11 , . , . , . , . , . , . , . , .
E||-3-----2-----0----------|-0--------0-------------|
B||----------------3-------|----3-------------------|
G||------------------------|------------------------|
D||-------0-----------0----|-------2-----------2----|
G||-0-----------0----------|------------------------|
D||------------------------|-2-----------2----------|
13 , . , . , . , . , . , . , . , .
E||-0-----0--2-p0----------|------------------------|
B||----3-----------3-p0----|-0--------0-------------|
G||----------------------2-|----2-------------------|
D||-------2-----------2----|-------2-----1-----0----|
G||------------------------|------------------------|
D||-2-----------2----------|-2----------------------|
     C                        G
15 , . , . , . , . , . , . , . , .
E||-0-----------3-p0-------|-------0----------------|
B||------------------------|-3--------3-----0-------|
G||-------0-----------0----|-------------------0----|
D||------------------------|-------0-----------0----|
G||-5-----------5----------|-0-----------0----------|
D||------------------------|------------------------|
(First Time thru) (Then back to Bar 11)
____________________________________________
1|
| A(Bar) D
17 , . , . , . , . , . , . , . , .
E||------------------------|----------------3-----0-|
B||-------2-h3-h5--2-------|-3----------------------|
G||-2-h4--------------2----|-2----------------------|
D||-------2-----------2----|-------0-----------0----|
G||-2-----------2----------|------------------------|
D||------------------------|-0-----------0----------|
(Second time thru)
________________________________________________
2|
| A(Bar) D G
19 , . , . , . , . , . , . , . , .
E||----------------0--2----|-3-----------3----------||
B||-------2-h3-------------|-------------3----------||
G||-2-h4-------------------|-----(rest)3h4----------||
D||-------2-----------0----|-------------5----------||
G||-2----------------------|-0----------------------||
D||-------------0----------|------------------------||