BecauseBeatles

"Because" — three-part vocal harmony over arpeggios from Beethoven's Moonlight Sonata played backwards. Lennon's most beautiful vocal performance.

From [email protected] Sat Apr 23 12:29:59 EDT 1994
Article: 4006 of rec.music.makers.guitar.acoustic
Xref: undergrad.math.uwaterloo.ca rec.music.makers.guitar.acoustic:4006
Path: undergrad.math.uwaterloo.ca!watserv2.uwaterloo.ca!torn!utnut!cs.utexas.edu!asuvax!asuacad!audsm
Organization: Arizona State University
Date: Fri, 22 Apr 1994 18:49:00 MST
From:
Message-ID: <[email protected]>
Newsgroups: rec.music.makers.guitar.acoustic
Subject: TAB: Because - Beatles (Abbey Road)
Lines: 43
Because
Beatles
||-------0---------|-------0---------|-----------------|-----------------|
||-----1---1-------|-----1---1-------|-----2-4-2-------|-----1-4-1-------|
||---2-------2---2-|---2-------2---2-|---2-------2-----|---1-------1---1-|
||-----------------|-----------------|-1-----------2-4-|-1---------------|
||-4-----------4---|-4-----------4---|-----------------|-----------------|
||-----------------|-----------------|-----------------|-------------4---|
Be-cause the world is round it turns me on....
|-------0---------|-------0---------|-------3---------|-------2---------|
|-----2---2-------|-----1---1-------|-----2---2-------|-----2-----------|
|---2-------2---2-|---2-------2---2-|---0-------0---0-|---0-------------|
|-------------2---|-----------------|-1-----------2---|-----------------|
|-0---------------|-4-----------4---|-----------------|-0---------------|
|-----------------|-----------------|-----------------|-----------------|
|-------2---------|-------2-1-------||
|-----3---3-------|-----3-----------||
|---2-------2---2-|---4-----------o-||
|-0-----------4---|-0-------------o-||
|-----------------|-----------------||
|-----------------|-----------------||
Ahhhhhhhhhhhhhh ahhhhhhh Be-
This is a great fingerpicking piece. Sorry I don't know all the words.
If someone would like to repost w/lyrics, that would be great. If anybody
Is desperate, I can get the lyrics from the sheet music.
Peace,
--
) (
) "Whatever gets you through the night, it's allright" - John Lennon (
) (
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
From [email protected] (Joe Palumbos) Mon Apr 25 12:10:36 EDT 1994
Article: 4062 of rec.music.makers.guitar.acoustic
Xref: undergrad.math.uwaterloo.ca rec.music.makers.guitar.acoustic:4062
Message-ID: <[email protected]>
Date: 25 Apr 1994 09:15:39 EDT
Path: undergrad.math.uwaterloo.ca!watserv2.uwaterloo.ca!torn!howland.reston.ans.net!europa.eng.gtefsd.com!mozart.amil.jhu.edu!blaze.cs.jhu.edu!jhunix.hcf.jhu.edu!jmp@moscom.com (Joe Palumbos)
Newsgroups: rec.music.makers.guitar.acoustic
Distribution: world
Organization: Johns Hopkins University (Homewood Academic Computing)
Originator: [email protected]
Reply-To:
From: [email protected] (Joe Palumbos)
Subject: Re: TAB: Because - Beatles (Abbey Road)
Lines: 20
>
> Because
> Beatles
>
> Be-cause the world is round it turns me on....
>
Tab - Now that's refreshing! I haven't seen any in a while since we lost our connection
To the net. All I can get is the 'rmmga' mail. Thanks for the tab, Paul. Here're a couple
More lines words off the top of my head...
Because the sky is blue, it makes me cry....
Because the wind is high, it blows my mind....
From [email protected] Fri Apr 29 10:15:28 EDT 1994
Article: 4175 of rec.music.makers.guitar.acoustic
Xref: undergrad.math.uwaterloo.ca rec.music.makers.guitar.acoustic:4175
Path: undergrad.math.uwaterloo.ca!watserv2.uwaterloo.ca!torn!howland.reston.ans.net!cs.utexas.edu!asuvax!asuacad!audsm
Organization: Arizona State University
Date: Thu, 28 Apr 1994 18:14:18 MST
From:
Message-ID: <[email protected]>
Newsgroups: rec.music.makers.guitar.acoustic
Subject: CORRECTION: TAB: Because - Beatles
Lines: 11
Sorry, but I noticed the typo too late. The C#m bars should look like this:
|-------0---------|-------
|-----2---2-------|-------
|---1-------1---1-|-------
|-----------------|-------
|-4-----------4---|-------
|-----------------|-------
Peace,
Paul Z
From [email protected] Mon Jan 29 10:35:51 PST 1996
Article: 29724 of rec.music.makers.guitar.acoustic
Path: re.wired.com!news.sprintlink.net!holonet!colossus.holonet.net!news2.net99.net!news.cais.net!primus.ac.net!news.serv.net!solaris.cc.vt.edu!homer.alpha.net!uwm.edu!chi-news.cic.net!newsfeed.internetmci.com!howland.reston.ans.net!news-e1a.megaweb.com!newstf01.news.aol.com!newsbf02.news.aol.com!not-for-mail
From: [email protected] (JRJarrell)
Newsgroups: rec.music.makers.guitar.acoustic
Subject: TAB:"Because"(Lennon/McCartney) arr. Neil Hogan
Date: 28 Jan 1996 22:12:18 -0500
Organization: America Online, Inc. (1-800-827-6364)
Lines: 245
Message-ID: <[email protected]>
Reply-To: [email protected] (JRJarrell)
NNTP-Posting-Host: newsbf02.mail.aol.com
The following tab is from Neil Hogan's "A
Beatles Collection" CD/tape. A *terrific*
Recording..all solo, steel string acoustic
Instrumentals. *Highly* recommended!!
Neil also offers a 100 page tab book of
All the arrangements.....great stuff
Folks!! Regards, Jim Jarrell
“Because”
(Lennon/McCartney)
Arrangement: Neil Hogan
From: “A Beatles Collection”
CD/tab book available from
Joplin & Sweeney Music
334 North Santa Cruz Ave
Los Gatos, Ca 95030
(408) 395-7818 or 1-800-395-7818
Permission to post tab from Neil Hogan.
Following is from tab book.
“In Because, notes with stems down (bass
Notes) are not all played with the thumb.
Many notes in the lower voice are really
Harmony notes and played with right hand
Fingers.
In measure 27, the D#m7-5 chord is played
Using the 1st finger to fret notes on two
Different frets. The tip of the finger
Plays the D# on the 5th string while the
Base of the finger plays the A on the 1st
String.
Measure 37 has a bar on the 11th fret while
Also playing the 1st, 2nd and 3rd strings
At the 14th fret with the 4th finger.
In the last measure, the notes on the 1st
And 2nd strings are played with the 3rd and
4th fingers so they can be held down while
Playing the hammer-on below them. I know
It’s not easy, but who said guitar playing
Was supposed to be fun?”...Neil Hogan
(OBTW...try open 4th string as first note
In measure 9 vice as written...didn’t want
To fool with your tab Neil...but its sure
Easier my way!! :-) Jim
Standard tuning
1
|------------------|-------------------|
|--------5---------|--------5----------|
|------6---6-------|------6---6--------|
|----6-------6---6-|----6-------6---6--|
|--4-----------7---|--4-----------7----|
|------------------|-------------------|
 C#m
3
|------------------|-------------------|
|--------4---------|--------4----------|
|------6---6-------|------5---5--------|
|----7-------7---4-|----6-------6---6--|
|--6-----------7---|--6----------------|
|------------------|--------------4----|
D#m7-5 G#/D# G#
5
|------------------|-------------------|
|--------5---------|--------5----------|
|------6---6-------|------6---6--------|
|----7-------7---7-|----6-------6---6--|
|--------------7---|--4-----------4----|
|--5---------------|-------------------|
  A                  C#m
7
|------------------|-------------------|
|--------8---------|-----------7-------|
|------6---6-------|------6------------|
|----5-------5---5-|----5--------------|
|--------------7---|-------------------|
|--5---------------|--5----------------|
A7 A13
9
|--------2---------|-------------------|
|------3---3-------|--------7-6--------|
|----2-------2---2-|----4/7------------|
|--------------4---|--0---------6------|
|--5---------------|-------------------|
|------------------|-------------------|
D D*7
11
|------4-----------|----4--------------|
|--5-----------5---|------5-------5----|
|--------6---------|----------6--------|
|----6-----6-----6-|--6-----6---6---6--|
|--4---------4-----|--4----------------|
|------------------|-------------------|
  C#m
13
|--------2---------|-------------------|
|----2-----2-------|----------4--------|
|--2---2-----2-----|--------5---5------|
|--1---------------|------4-------6----|
|--------------0---|----6--------------|
|------------------|--4----------------|
D#m7-5 G#7
15
|--------5---------|--------4----------|
|--5-------5-------|--5-------5--------|
|------6-------6---|------6------------|
|----7-------7---7-|----6---------6----|
|------------------|--4---------6---6--|
|--5---------------|-------------------|
  A                   C#m
17
|--------5---------|--------5----------|
|--8-------8-----8-|--7-------7--------|
|------6-------6---|------6------------|
|----7-------7-----|----5--------5-----|
|------------------|-------------------|
|--5---------------|--5----------------|
A7 A13
19
|--------0-2p0-----|--1----------------|
|------3---3---3---|--0----------------|
|----2-----2-----2-|--1---1-2-4---1-2--|
|--0-------0-------|--0----------------|
|------------------|-------------------|
|------------------|-------------------|
D D*7
21
|-------------2----|-------------------|
|---------2-----2--|----------2--------|
|-----3-----3------|------3-4-3----3-4-|
|--4----4----------|----4-----4--4-----|
|------------------|-------------------|
|--2---------------|--2-------2--------|
  F#m
23
|-------------4----|-----------4--4----|
|---------4-----4--|--------5----------|
|-----5-----5------|------5------------|
|--6----6----------|----4--------------|
|------------------|-------------------|
|--4---------------|--4----------------|
G# G#7-5
25
|-12-----9------12----|----------9----12----|
|----9------9---------|-9------9-9----------|
|------9------9-------|------9---9----------|
|---------11-------11-|---11-------11----11-|
|---------------------|---------------------|
|-9-------------------|-9--------9----------|
  C#m
27
|--5-------5--------|--------------4-----|
|--7-----7---7------|----------4---------|
|--6---6-------6----|--------5---5-------|
|----7--------------|------6----------6--|
|--6-------------0--|----6---------------|
|-------------------|--4-----------------|
D#m7-5 G#
29
|-12--------------9----|-12------------9----|
|----10------10--------|----9------9--------|
|-------9-------9------|------9------9------|
|---------11--------11-|--------11-------11-|
|-0--------------------|--------------------|
|----------------------|-9------------------|
  A                      C#m
31
|-15----------------15----|-14----------14----|
|----14-------14-------14-|-14-------14----14-|
|-------12-------12-------|-12----12----------|
|----------14-------------|----14-------------|
|-0-----------------------|-0-----------------|
|-------------------------|-------------------|
A7 A13
33
|-14--------12-10-----------|-16--14--13----14--16-|
|-10--10-------10--14-12-10-|-15------15-----------|
|-11-----11----11-----------|-16------16-16--------|
|-0------------0------------|-0-------0------------|
|---------------------------|----------------------|
|---------------------------|----------------------|
D D*7
35
|-12-----9-------12---|----------9----12-|
|----9-------9--------|-9------9-9-------|
|------9-------9----9-|------9---9--9----|
|---------11----------|---11-------------|
|---------------------|------------------|
|-9-------------------|-9--------9-------|
  C#m
37
|-14-------12-11----------|-------------11-12-|
|-14-14----------14-13-14-|-13-------13-------|
|-14----14----------------|-------11----------|
|-------------------------|----13-------------|
|-------------------------|-11----------------|
|-11----------11----------|-------------------|
D#m7-5 G#7
39
|-9--------------9----|-12------------9----|
|---10------10--------|----9------9--------|
|------9-------9------|------9------9------|
|--------11--------11-|--------11-------11-|
|-0-------------------|--------------------|
|---------------------|-9------------------|
   A                    C#m
41
|-9----------------9----|--------------9-|
|---12----------12---12-|-------12-------|
|------12----12---------|-11-------11----|
|---------11------------|----11----------|
|-0---------------------|-0--------------|
|-----------------------|----------------|
A9 A13
43
|--5---3---2----------|--7-------------|
|--7---5---3--5--3----|--9-------7--6--|
|-------------6--4----|-----4h7--------|
|--0----------------0-|--0-------------|
|---------------------|----------------|
|---------------------|----------------|
D D*7
From [email protected] Sun Feb 4 16:21:16 1996
Received: from mail04.mail.aol.com (mail04.mail.aol.com [152.163.172.53]) by wired.com (8.7.3/8.7.3) with SMTP id NAA24885 for ; Sun, 4 Feb 1996 13:21:49 -0800 (PST)
Received: by mail04.mail.aol.com (8.6.12/8.6.12) id QAA09107 for [email protected]; Sun, 4 Feb 1996 16:21:16 -0500
Date: Sun, 4 Feb 1996 16:21:16 -0500
Message-ID: <[email protected]>
Subject: TAB:BecauseNeil_Hogan
“Because”
(Lennon/McCartney)
Arrangement: Neil Hogan
From: “A Beatles Collection”
CD/tab book available from
Joplin & Sweeney Music
334 North Santa Cruz Ave
Los Gatos, Ca 95030
(408) 395-7818 or 1-800-395-7818
Permission to post tab from Neil Hogan.
Following is from tab book.
“In Because, notes with stems down (bass
Notes) are not all played with the thumb.
Many notes in the lower voice are really
Harmony notes and played with right hand
Fingers.
In measure 27, the D#m7-5 chord is played
Using the 1st finger to fret notes on two
Different frets. The tip of the finger
Plays the D# on the 5th string while the
Base of the finger plays the A on the 1st
String.
Measure 37 has a bar on the 11th fret while
Also playing the 1st, 2nd and 3rd strings
At the 14th fret with the 4th finger.
In the last measure, the notes on the 1st
And 2nd strings are played with the 3rd and
4th fingers so they can be held down while
Playing the hammer-on below them. I know
It’s not easy, but who said guitar playing
Was supposed to be fun?”...Neil Hogan
(OBTW...try open 4th string as first note
In measure 9 vice as written...didn’t want
To fool with your tab Neil...but its sure
Easier my way!! :-) Jim
Standard tuning
1
|------------------|-------------------|
|--------5---------|--------5----------|
|------6---6-------|------6---6--------|
|----6-------6---6-|----6-------6---6--|
|--4-----------7---|--4-----------7----|
|------------------|-------------------|
 C#m
3
|------------------|-------------------|
|--------4---------|--------4----------|
|------6---6-------|------5---5--------|
|----7-------7---4-|----6-------6---6--|
|--6-----------7---|--6----------------|
|------------------|--------------4----|
D#m7-5 G#/D# G#
5
|------------------|-------------------|
|--------5---------|--------5----------|
|------6---6-------|------6---6--------|
|----7-------7---7-|----6-------6---6--|
|--------------7---|--4-----------4----|
|--5---------------|-------------------|
  A                  C#m
7
|------------------|-------------------|
|--------8---------|-----------7-------|
|------6---6-------|------6------------|
|----5-------5---5-|----5--------------|
|--------------7---|-------------------|
|--5---------------|--5----------------|
A7 A13
9
|--------2---------|-------------------|
|------3---3-------|--------7-6--------|
|----2-------2---2-|----4/7------------|
|--------------4---|--0---------6------|
|--5---------------|-------------------|
|------------------|-------------------|
D D*7
11
|------4-----------|----4--------------|
|--5-----------5---|------5-------5----|
|--------6---------|----------6--------|
|----6-----6-----6-|--6-----6---6---6--|
|--4---------4-----|--4----------------|
|------------------|-------------------|
  C#m
13
|--------2---------|-------------------|
|----2-----2-------|----------4--------|
|--2---2-----2-----|--------5---5------|
|--1---------------|------4-------6----|
|--------------0---|----6--------------|
|------------------|--4----------------|
D#m7-5 G#7
15
|--------5---------|--------4----------|
|--5-------5-------|--5-------5--------|
|------6-------6---|------6------------|
|----7-------7---7-|----6---------6----|
|------------------|--4---------6---6--|
|--5---------------|-------------------|
  A                   C#m
17
|--------5---------|--------5----------|
|--8-------8-----8-|--7-------7--------|
|------6-------6---|------6------------|
|----7-------7-----|----5--------5-----|
|------------------|-------------------|
|--5---------------|--5----------------|
A7 A13
19
|--------0-2p0-----|--1----------------|
|------3---3---3---|--0----------------|
|----2-----2-----2-|--1---1-2-4---1-2--|
|--0-------0-------|--0----------------|
|------------------|-------------------|
|------------------|-------------------|
D D*7
21
|-------------2----|-------------------|
|---------2-----2--|----------2--------|
|-----3-----3------|------3-4-3----3-4-|
|--4----4----------|----4-----4--4-----|
|------------------|-------------------|
|--2---------------|--2-------2--------|
  F#m
23
|-------------4----|-----------4--4----|
|---------4-----4--|--------5----------|
|-----5-----5------|------5------------|
|--6----6----------|----4--------------|
|------------------|-------------------|
|--4---------------|--4----------------|
G# G#7-5
25
|-12-----9------12----|----------9----12----|
|----9------9---------|-9------9-9----------|
|------9------9-------|------9---9----------|
|---------11-------11-|---11-------11----11-|
|---------------------|---------------------|
|-9-------------------|-9--------9----------|
  C#m
27
|--5-------5--------|--------------4-----|
|--7-----7---7------|----------4---------|
|--6---6-------6----|--------5---5-------|
|----7--------------|------6----------6--|
|--6-------------0--|----6---------------|
|-------------------|--4-----------------|
D#m7-5 G#
29
|-12--------------9----|-12------------9----|
|----10------10--------|----9------9--------|
|-------9-------9------|------9------9------|
|---------11--------11-|--------11-------11-|
|-0--------------------|--------------------|
|----------------------|-9------------------|
  A                      C#m
31
|-15----------------15----|-14----------14----|
|----14-------14-------14-|-14-------14----14-|
|-------12-------12-------|-12----12----------|
|----------14-------------|----14-------------|
|-0-----------------------|-0-----------------|
|-------------------------|-------------------|
A7 A13
33
|-14--------12-10-----------|-16--14--13----14--16-|
|-10--10-------10--14-12-10-|-15------15-----------|
|-11-----11----11-----------|-16------16-16--------|
|-0------------0------------|-0-------0------------|
|---------------------------|----------------------|
|---------------------------|----------------------|
D D*7
35
|-12-----9-------12---|----------9----12-|
|----9-------9--------|-9------9-9-------|
|------9-------9----9-|------9---9--9----|
|---------11----------|---11-------------|
|---------------------|------------------|
|-9-------------------|-9--------9-------|
  C#m
37
|-14-------12-11----------|-------------11-12-|
|-14-14----------14-13-14-|-13-------13-------|
|-14----14----------------|-------11----------|
|-------------------------|----13-------------|
|-------------------------|-11----------------|
|-11----------11----------|-------------------|
D#m7-5 G#7
39
|-9--------------9----|-12------------9----|
|---10------10--------|----9------9--------|
|------9-------9------|------9------9------|
|--------11--------11-|--------11-------11-|
|-0-------------------|--------------------|
|---------------------|-9------------------|
   A                    C#m
41
|-9----------------9----|--------------9-|
|---12----------12---12-|-------12-------|
|------12----12---------|-11-------11----|
|---------11------------|----11----------|
|-0---------------------|-0--------------|
|-----------------------|----------------|
A9 A13
43
|--5---3---2----------|--7-------------|
|--7---5---3--5--3----|--9-------7--6--|
|-------------6--4----|-----4h7--------|
|--0----------------0-|--0-------------|
|---------------------|----------------|
|---------------------|----------------|
D D*7
Comments

Знаете ли вы, что...

  • Yoko was playing the Moonlight Sonata; Lennon asked her to play it backwards and built this song from the resulting chords. From Abbey Road (1969).